Tables

 
 

Here is the latest Conference League table:
 
P Team M W D L W D L F A Pts
1 Scunthorpe 9 4 0 0 1 0 4 407 414 11
2 Boston 6 3 0 0 1 0 2 306 238 9
3 Plymouth 6 3 0 0 1 0 2 305 238 9
4 Buxton 5 2 0 0 1 0 2 238 216 7
5 Weymouth 4 3 0 0 0 0 1 217 151 6
6 Redcar 5 3 0 0 0 0 2 231 216 6
7 Rye House 9 3 0 1 0 0 5 368 452 6
8 Sittingbourne 6 0 0 3 0 0 3 198 345 0


Here are the latest Conference League averages for the Barracudas:
(All Match Averages, excluding Challenge Matches)
 

Home and Away Combined      
Rider M R Pts BP Tot CMA
Joe Haines 5 24 66 4 70 11.67
Simon Lambert 9 48 128 4 132 11.00
Darren Rolph 8 34 54 11 65 7.65
Jamie Smith 3 11 18 1 19 6.91
Darren Mallett 11 50 72 8 80 6.40
James Cockle 7 32 43 6 49 6.13
Adam Lowe 10 44 52 5 57 5.18
Mark Thompson 1 4 3 2 5 5.00
Scott Campos 1 4 3 2 5 5.00
Oliver Rayson 11 47 45 8 53 4.51
             
Matt Wright 7 29 37 3 40 5.52

 

 

Home Matches            
Rider M R Pts BP Tot CMA
Joe Haines 4 20 56 4 60 12.00
Simon Lambert 5 25 68 3 71 11.36
Darren Rolph 4 16 30 8 38 9.50
Darren Mallett 5 21 39 4 43 8.19
Oliver Rayson 5 20 28 5 33 6.60
James Cockle 3 12 17 2 19 6.33
Jamie Smith 2 7 10 1 11 6.29
Adam Lowe 4 21 30 2 32 6.10
Scott Campos 1 4 3 2 5 5.00
             
Matt Wright 2 4 5 1 6 6.00

 

 

Away Matches            
Rider M R Pts BP Tot CMA
Simon Lambert 4 23 59 1 60 10.43
Joe Haines 1 4 10 0 10 10.00
Jamie Smith 1 4 8 0 8 8.00
James Cockle 4 20 26 4 30 6.00
Darren Rolph 4 18 24 3 27 6.00
Darren Mallett 6 29 33 4 37 5.10
Mark Thompson 1 4 3 2 5 5.00
Adam Lowe 6 23 22 3 25 4.35
Oliver Rayson 6 27 17 3 20 2.96
             
Matt Wright 5 25 32